OmniTIK 5 PoE ac
Datasheet
Product specifications
Details | |
---|---|
Product code | RBOmniTikPG-5HacD |
10/100/1000 Ethernet ports | 5 |
Antenna gain | 7.5 |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 416 x 129 x 58 mm |
License level | 4 |
Max Power consumption | 18W |
Number of USB ports | 1 |
Number of chains | 2 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Passive PoE |
PoE out | 802.3af/at |
PoE-out ports | Ether2-Ether5 |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
USB Power Reset | Yes |
USB slot type | USB type A |
Voltage Monitor | Yes |
Wireless 5 GHz chip model | QCA9892 |
Wireless 5 GHz standards | 802.11ac |
Wireless specifications
5 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 31 | -96 | 1259 |
54MBit/s | 27 | -81 | 501 |
MCS0 | 30 | -96 | 1000 |
MCS7 | 27 | -77 | 501 |
MCS9 | 22 | -72 | 158 |
Ethernet test results
RBOmniTikPG-5HacD | QCA9557 (720MHz) 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 161.9 | 1966.1 | 329.2 | 1348.4 | 495.6 | 253.7 |
Bridging | 25 bridge filter rules | 124.3 | 1509.5 | 124.1 | 508.3 | 126.9 | 65 |
Routing | none (fast path) | 161.9 | 1966.1 | 366.4 | 1500.8 | 477.2 | 244.3 |
Routing | 25 simple queues | 161.9 | 1966.1 | 181.4 | 743 | 192.7 | 98.7 |
Routing | 25 ip filter rules | 67.6 | 820.9 | 70.6 | 289.2 | 61.8 | 31.6 |