RBLHG-5ND
Product specifications
Details | |
---|---|
Product code | RBLHG-5nD |
10/100 Ethernet ports | 1 |
Antenna gain | 24.5 |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | Ø 391 x 222 mm; package 450 x 450 x 145 mm |
License level | 3 |
Max Power consumption | 6W |
Number of chains | 2 |
Operating System | RouterOS |
PoE in | Passive PoE |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40 to 70° C |
Wireless 5 GHz chip model | AR9344 |
Wireless 5 GHz standards | 802.11a/n |
Wireless specifications
5 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 25 | -96 | 316 |
54MBit/s | 20 | -80 | 100 |
MCS0 | 25 | -96 | 316 |
MCS7 | 19 | -75 | 79 |
Included parts
Ethernet test results
RBLHG-5nD | AR9344 100M 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 87.6 | 44.9 |
Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 60.5 | 31.0 |