SXT Sixpack
Product specifications
Details | |
---|---|
Product code | RBSXTKit |
10/100/1000 Ethernet ports | 1 |
Antenna gain | 14 |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
License level | 4 |
Number of USB ports | 1 |
Number of chains | 2 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Passive PoE |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -30C to +80C |
USB Power Reset | Yes |
USB slot type | USB type A |
Voltage Monitor | Yes |
Wireless 5 GHz chip model | AR9344 |
Wireless 5 GHz standards | 802.11a/n |
Wireless specifications
5 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 30 | -96 | 1000 |
54MBit/s | 27 | -80 | 501 |
MCS0 | 30 | -95 | 1000 |
MCS7 | 26 | -73 | 398 |
Ethernet test results
RBSXTKit | AR9344 1G 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |