CRS112-8G-4S-IN
Datasheet
Product specifications
Details | |
---|---|
Product code | CRS112-8G-4S-IN |
10/100/1000 Ethernet ports | 8 |
CPU | QCA8511 |
CPU core count | 1 |
CPU nominal frequency | 400 MHz |
Current Monitor | Yes |
Dimensions | 200x143x44mm |
License level | 5 |
Max Power consumption | 13.5W |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Passive PoE |
Power Jack | 1 |
SFP ports | 4 |
Serial port | RJ45 |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -30C to +55C |
Voltage Monitor | Yes |
Included parts
Switching results
CRS112-8G-4S-IN | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 17,857.1 | 9,142.9 | 2,819.5 | 11,548.9 | 975.3 | 11,844.0 |
Switching | Non blocking Layer 2 capacity | 17,857.1 | 18,285.7 | 2,819.5 | 23,097.7 | 975.3 | 23,687.9 |
Switching | Non blocking Layer 1 throughput | 17,857.1 | 12,000.0 | 2,819.5 | 12,000.0 | 975.3 | 12,000.0 |
Switching | Non blocking Layer 1 capacity | 17,857.1 | 24,000.0 | 2,819.5 | 24,000.0 | 975.3 | 24,000.0 |
Ethernet test results
CRS112-8G-4S-IN | QCA8511 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none | 48.0 | 582.9 | 73.5 | 301.1 | 78.0 | 39.9 |
Bridging | 25 bridge filter rules | 26.1 | 317.0 | 28.6 | 117.1 | 29.6 | 15.2 |
Routing | none | 46.5 | 564.7 | 65.7 | 269.1 | 71.1 | 36.4 |
Routing | 25 simple queues | 14.5 | 176.1 | 16.1 | 65.9 | 16.8 | 8.6 |
Routing | 25 ip filter rules | 7.8 | 94.7 | 8.0 | 32.8 | 8.3 | 4.2 |