FortiGate 400D
Specifications:
- Console Port (RJ45)
- 2x USB Ports
- 2x GE RJ45 Management Ports
- 8x GE SFP Slots
- 8x GE RJ45 Ports
FORTIGATE 400D | |
---|---|
Interfaces and Modules | |
GE RJ45 Interfaces | 8 |
GE SFP Slots | 8 |
GE RJ45 Management Ports | 2 |
USB (Client / Server) | 1 / 2 |
RJ45 Console Port | 1 |
Local Storage | N/A |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 16 / 16 / 16 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 24 Mpps |
Concurrent Sessions (TCP) | 5.5 Million |
New Sessions/Second (TCP) | 200,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 14 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 350 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 500 |
IPS Throughput | 2.8 Gbps |
Antivirus Throughput | 1.4 Gbps |
CAPWAP Clear-text Throughput (HTTP) | 4.00 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered Endpoints | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 1.73 x 17 x 12.68 |
Height x Width x Length (mm) | 44 x 432 x 322 |
Weight | 10.5 lbs (4.8 kg) |
Form Factor | 1 RU |
Power Consumption (Average / Maximum) | 113 W / 202 W |
Power Source | 100–240V AC, 60–50 Hz |
Current (Maximum) | 110V/4A, 220V/2A |
Heat Dissipation | 690 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | 31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
FortiGate 400D