FortiGate 60E
Specifications:
FortiGate 60E | FortiWiFi 60E | FortiGate 61E | FortiWiFi 61E | |
---|---|---|---|---|
Hardware Specifications | ||||
GE RJ45 WAN Ports | 2 | 2 | 2 | 2 |
GE RJ45 Internal Ports | 7 | 7 | 7 | 7 |
GE RJ45 PoE Ports | – | – | – | – |
GE RJ45 DMZ Ports | 1 | 1 | 1 | 1 |
Wireless Interface | – | 802.11 a/b/g/n/ac | – | 802.11 a/b/g/n/ac |
USB Ports | 1 | 1 | 1 | 1 |
Console (RJ45) | 1 | 1 | 1 | 1 |
Internal Storage | – | – | 128 GB | 128 GB |
System Performance | ||||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps | |||
Firewall Latency (64 byte UDP packets) | 3 μs | |||
Firewall Throughput (Packets Per Second) | 4.5 Mpps | |||
Concurrent Sessions (TCP) | 1.3 Million | |||
New Sessions/Second (TCP) | 30,000 | |||
Firewall Policies | 5,000 | |||
IPsec VPN Throughput (512 byte packets) | 2 Gbps | |||
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |||
Client-to-Gateway IPsec VPN Tunnels | 500 | |||
SSL-VPN Throughput | 150 Mbps | |||
Concurrent SSL-VPN Users (Recommended Maximum) | 100 | |||
IPS Throughput (HTTP / Enterprise Mix) 1 | 1,400 / 350 Mbps | |||
SSL Inspection Throughput 2 | 340 Mbps | |||
Application Control Throughput 3 | 550 Mbps | |||
NGFW Throughput 4 | 250 Mbps | |||
Threat Protection Throughput 5 | 180 Mbps | |||
CAPWAP Throughput 6 | 1.5 Gbps | |||
Virtual Domains (Default / Maximum) | 10 / 10 | |||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 | |||
Maximum Number of FortiTokens | 100 | |||
Maximum Number of Registered FortiClients | 200 | |||
High Availability Configurations | Active / Active, Active / Passive, Clustering | |||
Dimensions | ||||
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | |||
Height x Width x Length (mm) | 38 x 216 x 160 | |||
Weight | 1.9 lbs (0.9 kg) | |||
Form Factor | Desktop | |||
Environment | ||||
Power Required | 100–240V AC, 50–60 Hz | |||
Maximum Current | 110 V / 1.5 A, 220 V / 0.75 A | 110 V / 1.5 A, 220 V / 0.75 A | 115V AC / 0.9A, 230V AC / 0.6A |
115V AC / 0.9A, 230V AC / 0.6A |
Power Consumption (Average / Maximum) | 11.7 / 14 W | 12.6 / 15.2 W | 11.9 / 14.3 W | 13 / 16 W |
Heat Dissipation | 40 BTU/h | 52 BTU/h | 49 BTU/h | 55 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |||
Storage Temperature | -31–158°F (-35–70°C) | |||
Humidity | 20–90% non-condensing | |||
Operating Altitude | Up to 7,400 ft (2,250 m) | |||
Compliance | ||||
FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | ||||
Certifications | ||||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
**ซื้อFortigate 60E กับเราคุ้มค่าและถูกที่สุดแน่นอน**