FortiWiFi 60D
Enterprise-Class Protection that's Easy to Deploy and Manage:
- 1.5 Gbps throughput performance ensures your network security won't be a bottleneck
- Integrated switch and options for PoE simplify your network infrastructure
- Up to 2x WAN, 7x LAN and 1x DMZ interface ports (2x Power Over Ethernet ports on POE models)
- Runs on FortiOS 5 – the most powerful security operating system in the world delivers more security to fight advanced threats, more control to secure mobile devices, and more intelligence to build secure policies
Advanced Protection and Wireless Connectivity
You get advanced threat protection, including firewall, application control, advanced threat protection, IPS, VPN, and web filtering, all from one device that's easy to deploy and manage. With our FortiGuard® security subscription services you'll have automated protection against today's sophisticated threats.
Reduce the need for additional wireless access points by integrating a highbandwidth "fat-client" into your FortiGate with the FortiWiFi-60D. It's also a great option to secure mobile devices in BYOD environments with automatic device identification and customizable access and security policies.
VDOMs on the FortiGate/FortiWiFi-60D let you segment networks to enable guest and employee access, or protect things like cardholder data. You get the flexibility to match your business needs and meet compliance standards like PCI and HIPAA.
All-in-one High Performance Network Security
Built on the foundation of the FortiASIC System on a Chip 2 (SoC2) and FortiOS 5, the 60D series provides an integrated set of essential security technologies to protect all of your applications and data. You get the industry's best firewall plus the latest in Advanced Threat Protection, Intrusion Protection, Web-filtering and many new features like Sandboxing, Feature Select Options for simplifying configurations and deployments, and Contextual Visibility for enhanced reporting and management.
Specifications:
FortiGate 60D | FortiWiFi 60D | FortiGate 60D-POE | FortiWiFi 60D-POE | |
---|---|---|---|---|
Hardware Specifications | ||||
GE RJ45 WAN Ports | 2 | 2 | 2 | 2 |
GE RJ45 Internal Ports | 7 | 7 | 5 | 5 |
GE RJ45 PoE Ports | – | – | 2 | 2 |
GE RJ45 DMZ Ports | 1 | 1 | 1 | 1 |
Wireless Interface | – | 802.11 a/b/g/n/ac | – | 802.11 a/b/g/n/ac |
USB Ports (Client / Server) | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
Console (RJ45) | 1 | 1 | 1 | 1 |
System Performance | ||||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 1.5 / 1.5 / 1.5 Gbps | |||
Firewall Latency (64 byte UDP packets) | 4 μs | |||
Firewall Throughput (Packets Per Second) | 2.2 Mpps | |||
Concurrent Sessions (TCP) | 500,000 | |||
New Sessions/Second (TCP) | 4,000 | |||
Firewall Policies | 5,000 | |||
IPsec VPN Throughput (512 byte packets) | 1 Gbps | |||
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |||
Client-to-Gateway IPsec VPN Tunnels | 500 | |||
SSL-VPN Throughput | 30 Mbps | |||
Concurrent SSL-VPN Users (Recommended Maximum) | 100 | |||
IPS Throughput (HTTP / Enterprise Mix) 1 | 200 / 41 Mbps | |||
SSL Inspection Throughput 2 | 32 Mbps | |||
Application Control Throughput 3 | 50 Mbps | |||
NGFW Throughput 4 | 23 Mbps | |||
Threat Protection Throughput 5 | 20 Mbps | |||
CAPWAP Throughput 6 | 250 Mbps | |||
Virtual Domains (Default / Maximum) | 10 / 10 | |||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 | |||
Maximum Number of FortiTokens | 100 | |||
Maximum Number of Registered FortiClients | 200 | |||
High Availability Configurations | Active / Active, Active / Passive, Clustering | |||
Dimensions | ||||
Height x Width x Length (inches) | 1.50 x 8.50 x 5.83 | 1.50 x 8.50 x 6.18 | 1.50 x 8.50 x 5.83 | 1.50 x 8.50 x 6.18 |
Height x Width x Length (mm) | 38 x 216 x 148 | 38 x 216 x 157 | 38 x 216 x 148 | 38 x 216 x 157 |
Weight | 1.9 lbs (0.9 kg) | 1.9 lbs (0.9 kg) | 1.9 lbs (0.9 kg) | 1.9 lbs (0.9 kg) |
Form Factor | Desktop | Desktop | Desktop | Desktop |
Environment | ||||
Power Required | 100–240V AC, 50–60 Hz | |||
Maximum Current | 110 V / 1.5 A, 220 V / 0.75 A | |||
Total Available PoE Power Budget* | – | – | 30.8 W | 30.8 W |
Power Consumption (Average / Maximum) | 11.7 / 14 W | 11.7 / 14 W | 27.4 / 45.2 W | 29.9 / 48.2 W |
Heat Dissipation | 40 BTU/h | 40 BTU/h | 154 BTU/h | 165 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |||
Storage Temperature | -31–158°F (-35–70°C) | |||
Humidity | 20–90% non-condensing | |||
Operating Altitude | Up to 7,400 ft (2,250 m) | |||
Compliance | ||||
FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | ||||
Certifications | ||||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |