FortiWeb 100D
Specifications:
FortiWeb 100D | FortiWeb 400D | FortiWeb 600D | FortiWeb 1000D | FortiWeb 2000E | FortiWeb 3000E | FortiWeb 3010E | FortiWeb 4000E | |
---|---|---|---|---|---|---|---|---|
Hardware | ||||||||
10/100/1000 Interfaces (RJ-45 ports) | 4 | 4 GE RJ45, 4 SFP GE | 4 GE RJ45 (2 bypass), 4 SFP GE | 6 (4 bypass), 2x SFP GE (non-bypass) | 4 bypass, 4 SFP GE (non-bypass) | 8 bypass, 4 SFP GE (non-bypass) | 8 bypass, 4 SFP GE (non-bypass) | 8 bypass, 4 SFP GE (non-bypass) |
10G BASE-SR SFP+ Ports | 0 | 0 | 0 | 0 | 2 | 4 | 4 (2 bypass) | 4 (2 bypass) |
SSL/TLS Processing | Software | Software | Software | Hardware | Hardware | Hardware | Hardware | Hardware |
USB Interfaces | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Storage | 16 GB | 240 GB SSD | 240 GB SSD | 2x 2 TB | 2x 1 TB | 2x 2 TB | 2x 2 TB | 2x 2 TB |
Form Factor | Desktop | 1U | 1U | 2U | 2U | 2U | 2U | 2U |
Power Supply | Single | Single | Dual | Dual Hot Swappable | Dual Hot Swappable | Dual Hot Swappable | Dual Hot Swappable | Dual Hot Swappable |
System Performance | ||||||||
Throughput | 25 Mbps | 100 Mbps | 250 Mbps | 1 Gbps | 2 Gbps | 5 Gbps | 5 Gbps | 20 Gbps |
Latency | Sub-ms | Sub-ms | Sub-ms | Sub-ms | Sub-ms | Sub-ms | Sub-ms | |
High Availability | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering |
Application Licenses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Administrative Domains | 0 | 32 | 32 | 64 | 64 | 64 | 64 | 64 |
All performance values are “up to” and vary depending on the system configuration. | ||||||||
Dimensions | ||||||||
Height x Width x Length (inches) | 1.61 x 8.27 x 5.24 | 1.73 x 17.24 x 16.38 | 1.73 x 17.24 x 16.38 | 3.50 x 17.24 x 14.49 | 3.5 x 17.2 x 20.8 | 3.5 x 17.5 x 22.6 | 3.5 x 17.5 x 22.6 | 3.5 x 17.5 x 22.6 |
Height x Width x Length (mm) | 41 x 210 x 133 | 44 x 438 x 416 | 44 x 438 x 416 | 88 x 438 x 368 | 88 x 438 x 530 | 88 x 444 x 574 | 88 x 444 x 574 | 88 x 444 x 574 |
Weight | 2.3 lbs (1.1 kg) |
22 lbs (9.97 kg) |
22 lbs (9.97 kg) |
27.6 lbs (12.5 kg) |
33 lbs (15 kg) |
56.2 lbs (22.5 kg) |
56.2 lbs (22.5 kg) |
56.2 lbs (22.5 kg) |
Rack Mountable | Optional | Yes | Yes | Yes, with flanges | Yes | Yes | Yes | Yes |
Environment | ||||||||
Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz |
Maximum Current | 110V/1.2A, 220V/1.2A | 100V/5A, 240V/3A | 100V/5A, 240V/3A | 100V/5A, 240V/3A | 120V/6A, 240V/3A | 120V/2.6A, 240V/1.3A | 120V/2.6A, 240V/1.3A | 120V/3A, 240V/1.5A |
Power Consumption (Average) | 18 W | 109 W | 109 W | 115 W | 200 W | 200 W | 200 W | 248.5 W |
Heat Dissipation | 74 BTU/h | 446.3 BTU/h | 446.3 BTU/h | 471 BTU/h | 1433 BTU/h | 1045.5 BTU/h | 1045.5 BTU/h | 1219.8 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |||||||
Storage Temperature | -13–158°F (-25–70°C) | |||||||
Humidity | 10–90% non-condensing | 5–95% non-condensing | ||||||
Compliance | ||||||||
Safety Certifications | FCC Class A Part 15, C-Tick, VCCI, CE, UL/cUL, CB | FCC Class A Part 15, C-Tick, VCCI, CE, UL/CB/cUL |
FortiWeb 100D