FortiMail 200E
Specifications:
FortiMail 60D | FortiMail 200E | FortiMail 400E | |
---|---|---|---|
Suggested Deployment Scenarios | |||
Demo, testing, training and small enterprise use with fewer than 100 users* | Small businesses, branch offices, and organizations with fewer than 400 users* | Small-to-midsized organizations with up to 1000 users* | |
Hardware Specifications | |||
10/100/1000 Interfaces (Copper, RJ-45) | 4 | 4 | 4 |
SFP Gigabit Ethernet Interface | 0 | 0 | 0 |
Storage | 1x 500 GB | 1x 1 TB | 2x 1 TB |
RAID Storage Management | No | No | Software: 0, 1 |
Form Factor | Desktop | 1U Rack Mount | 1U Rack Mount |
Power Supply | External | Single | Single |
System Specification | |||
Configured Domains ** | 2 | 20 | 100 |
Recipient-based Policies (per Domain / per System)— Incoming or Outgoing | 15 / 30 | 60 / 300 | 400 / 1,500 |
Server Mode Mailboxes | 50 | 150 | 400 |
Antispam, Antivirus, Authentication, and Content Profiles (per Domain / per System) | 10 / 15 | 50 / 60 | 50 /200 |
Performance (Messages/Hour) [Without queuing based on 100 KB message size] | |||
Email Routing | 3.6 K | 80 K | 157 K |
FortiGuard Antispam | 3.1 K | 71 K | 147 K |
FortiGuard Antispam + Antivirus | 2.7 K | 61 K | 126 K |
Dimensions | |||
Height x Width x Length (inches) | 1.61 x 8.27 x 5.24 | 1.75 x 17.05 x 13.86 | 1.75 x 17.05 x 13.86 |
Height x Width x Length (mm) | 41 x 210 x 133 | 45 x 433 x 352 | 45 x 433 x 352 |
Weight | 2.6 lbs (1.2 kg) | 13.4 lbs (6.1 kg) | 13.4 lbs (6.1 kg) |
Environment | |||
Power Source | External Power Supply 19V DC 2.1A 40 W | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
Maximum Current | 110V / 1.2A, 220V / 1.2A | 100V / 4A, 240V / 2A | 100V / 5A, 240V / 3A |
Maximum Power Required | 22 W | 71 W | 131 W |
Power Consumption (Average) | 24 W | 59 W | 103 W |
Heat Dissipation | 78 BTU/h | 280 BTU/h | 482 BTU/h |
Humidity | 10–90% non-condensing | 5–95% non-condensing | 5–95% non-condensing |
Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) | 32–104°F (0–40°C) |
Storage Temperature | -13–158°F (-25–70°C) | -13–158°F (-25–70°C) | -13–167°F (-25–75°C) |
Compliance | |||
FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, BSMI | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | |
Certification | |||
VBSpam and VB100 rated | VBSpam and VB100 rated, Common Criteria NDPP, FIPS 140-2 Compliant | VBSpam and VB100 rated, Common Criteria NDPP, FIPS 140-2 Compliant |
**ซื้อ FortiMail 200E กับเราคุ้มค่าที่สุด **