Metal 5SHPn
Product specifications
Details | |
---|---|
Product code | RBMetal2SHPn |
10/100 Ethernet ports | 1 |
Architecture | MIPS-BE |
CPU | AR7241 |
CPU core count | 1 |
CPU nominal frequency | 400 MHz |
Dimensions | 177x44x44mm, 193g |
License level | 4 |
Max Power consumption | 11.5W |
Number of chains | 1 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Passive PoE |
PoE-IN | 10-30 V |
Size of RAM | 64 MB |
Storage size | 64 MB |
Storage type | NAND |
Tested ambient temperature | -30C to +70C |
Voltage Monitor | Yes |
Wireless 2.4 GHz chip model | AR9283 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wireless specifications
2.4 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 32 | -93 | 1585 |
54MBit/s | 27 | -77 | 501 |
MCS0 | 32 | -92 | 1585 |
Ethernet test results
RBMetal2SHPn | AR7241 100M 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 8.1 | 98.6 | 23.5 | 96.3 | 148.0 | 75.8 |
Bridging | 25 bridge filter rules | 8.1 | 98.6 | 23.5 | 96.3 | 53.7 | 27.5 |
Routing | none (fast path) | 8.1 | 98.6 | 23.5 | 96.3 | 148.0 | 75.8 |
Routing | 25 simple queues | 8.1 | 98.6 | 23.5 | 96.3 | 92.8 | 47.5 |
Routing | 25 ip filter rules | 8.1 | 98.6 | 23.5 | 96.3 | 37.5 | 19.2 |