CRS125-24G-1S-2HnD-IN
Product specifications
Details | |
---|---|
Product code | CRS125-24G-1S-2HnD-IN |
10/100/1000 Ethernet ports | 24 |
Antenna gain | 4 |
Architecture | MIPS-BE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
DC jack | 8-28 V |
Dimensions | 285x145x45mm |
License level | 5 |
Max Power consumption | 19W |
Number of USB ports | 1 |
Number of chains | 2 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Passive PoE |
Power Jack | 1 |
SFP DDMI | Yes |
SFP ports | 1 |
Serial port | RJ45 |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -35C to +65C |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Voltage Monitor | Yes |
Wireless 2.4 GHz chip model | AR9344 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wireless specifications
2.4 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
1MBit/s | 29 | -97 | 794 |
11MBit/s | 28 | -90 | 631 |
6MBit/s | 30 | -96 | 1000 |
54MBit/s | 25 | -76 | 316 |
MCS0 | 30 | -96 | 1000 |
MCS7 | 23 | -73 | 200 |
Included parts
Switching results
CRS125-24G-1S-2HnD-IN | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 37,202.4 | 19,047.6 | 5,874.1 | 24,060.2 | 2,031.9 | 24,674.9 |
Switching | Non blocking Layer 2 capacity | 37,202.4 | 38,095.2 | 5,874.1 | 48,120.3 | 2,031.9 | 49,349.8 |
Switching | Non blocking Layer 1 throughput | 37,202.4 | 25,000.0 | 5,874.1 | 25,000.0 | 2,031.9 | 25,000.0 |
Switching | Non blocking Layer 1 capacity | 37,202.4 | 50,000.0 | 5,874.1 | 50,000.0 | 2,031.9 | 50,000.0 |
Ethernet test results
CRS125-24G-1S-2HnD-IN | AR9344 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |