FortiAnalyzer 200D
Specifications:
FORTIANALYZER 200D | FORTIANALYZER 400E | FORTIANALYZER 1000E | |
---|---|---|---|
Capacity and Performance | |||
GB/Day of Logs | 5 | 75 | 300 |
Analytic Sustained Rate (logs/sec) | 120 | 500 | 4,000 |
Collector Sustained Rate (logs/sec) | 350 | 725 | 6,000 |
Devices/VDOMs/ADOMs (Maximum) | 150 | 200 | 2,000 |
Hardware Specifications | |||
Form Factor | 1 RU Rackmount | 1 RU Rackmount | 2 RU Rackmount |
Total Interfaces | 4x GE | 4x GE | 2x GE |
Storage Capacity | 1 TB (1x 1 TB) | 12 TB (4x 3 TB) | 24 TB (8x 3 TB) |
Removable Hard Drives | No | Yes | Yes |
RAID Levels Supported | None | RAID 0/1/5/10 | RAID 0/1/5/6/10/50/60 |
Default RAID Level | – | 10 | 50 |
Redundant Hot Swap Power Supplies | No | No | Yes |
Dimensions | |||
Height x Width x Length (inches) | 1.8 x 17.1 x 13.9 | 1.7 x 17.2 x 19.8 | 3.5 x 17.2 x 25.2 |
Height x Width x Length (cm) | 4.5 x 43.3 x 35.2 | 4.3 x 43.7 x 50.3 | 8.9 x 43.7 x 68.4 |
Weight | 13.4 lbs (6.1 kg) | 31 lbs (14.1 kg) | 52 lbs (23.6 kg) |
Environment | |||
AC Power Supply | 100–240V AC, 50–60 Hz, 6 Amp Max. | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz |
Power Consumption (Average) | 60 W | 93 W | 192.5 W |
Heat Dissipation | 205 BTU/h | 456 BTU/h | 920 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | 41–95°F (5–35°C) | 41–95°F (5–35°C) |
Storage Temperature | -13–158°F (-35–70°C) | -40–140°F (-40–60°C) | -40–140°F (-40–60°C) |
Humidity | 5–95% non-condensing | 8– 90% non-condensing | 8–90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) |
Compliance | |||
Safety Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
12 TB storage, up to 75GB/Day of logs
8x5 Enhanced FortiCare
1Year 8x5x4 Local Phone and E-mail Support for FortiAnalyzer 400E
Exculde: RMA service (กรณี Box มีปัญหา) + Telephone support + Email support เป็นภาษาไทย
**ซื้อ FortiAnalyzer 200D กับเราคุ้มค่าที่สุด**