FortiAnalyzer 200D
หมวดหมู่สินค้า: FortiAnalyzer
125,700บาท
ลดทันที 29,200 บาท
ราคา 96,500บาท
24 ตุลาคม 2560
ผู้ชม 1667 ผู้ชม
Fortinet FortiAnalyzer Specifications: | ||||||
---|---|---|---|---|---|---|
Model: | 200D | 300D | 1000C | 2000B | 3000D | 4000D |
Capacity and Performance: | ||||||
GB/Day of Logs | 5 | 15 | 25 | 75 | 250 | Unlimited* |
Sessions/Day | 18 M | 55 M | 85 M | 260 M | 850 M | Unlimited* |
Maximum Log Rate (Standalone Mode) | 350 | 625 | 1,000 | 3,000 | 10,000 | Unlimited* |
Average Retention at 5 GB Logs/Day | 3 Months | 1 Year | 2 Years | 3 Years | 4 Years | 6 Years |
Devices/ADOMs/VDOMs Supported (Max) | 150 | 200 | 2,000 | 2,000 | 2,000 | 2,000 |
Hardware Specification | ||||||
Security Hardened Platform | Yes | Yes | Yes | Yes | Yes | Yes |
Total Interfaces | 4 x GbE | 4 x GbE | 4 x GbE | 6 x GbE | 4 x GbE, 2 x GbE SFP | 2 x GbE, 2 x GbE SFP |
Number of Hard Drives | 1 | 2 | 1 (4 Drives Max) | 2 (6 Drives Max) | 8 | 6 (24 Drives Max) |
Removable Hard Drives | No | No | Yes | Yes | Yes | Yes |
Storage Capacity | 1 x 1TB | 2 x 2TB (4TB Max) | 1 x 2TB (8TB Max) | 2 x 2TB (12TB Max) | 8 x 2TB (16TB Max) | 6 x 1TB (24TB Max) |
RAID Storage Management | No | Yes (0,1) | No (Yes with Optional Drives 0, 1, 10) | Yes (0, 1, 5, 10, 50) | Yes (0, 1, 5, 10, 50, 60) | Yes (0, 1, 5, 6, 10, 50, 60) |
Redundant Hot Swap Power Supplies | No | No | No | Yes | Yes | Yes |
Dimensions | ||||||
Height x Width x Length (in) | 1.8 x 17.1 x 13.9 in | 1.7 x 17.1 x 14.3 in | 1.7 x 17.1 x 24.7 in | 3.4 x 17.4 x 26.8 in | 3.4 x 20 x 29.7 in | 6.9 x 19.1 x 27.2 in |
Height x Width x Length (cm) | 4.5 x 43.3 x 35.2 cm | 4.4 x 43.5 x 36.4 cm | 4.3 x 43.4 x 62.7 cm | 8.6 x 44.3 x 68.1 cm | 8.7 x 48.2 x 75.5 cm | 17.5 x 48.5 x 69.0 cm |
Weight | 13.4 lbs (6.1 kg) | 15.9 lbs (7.2 kg) | 35.0 lbs (15.9 kg) | 63 lbs (28.6 kg) | 71.5 lbs (32.5 kg) | 94.5 lbs (43 kg) |
Form Factor | Rack mount, 1 RU | Rack mount, 1 RU | Rack mount, 1 RU | Rack mount, 2 RU | Rack mount, 2 RU | Rack mount, 3 RU |
Regulatory | ||||||
AC Power Supply | 100–240 VAC, 50–60 Hz, 6 Amp Max | 100–240 VAC, 50–60 Hz, 4 Amp Max | 100–240 VAC, 50–60 Hz, 7.5 Amp Max | 100–240 VAC, 50–60 Hz, 9 Amp Max | 100–240 VAC, 50–60 Hz, 9 Amp Max | 100–240 VAC, 50–60 Hz, 11.5 Amp Max |
Power Consumption (AVG) | 60W | 162W | 189W | 200W | 393W | 420W for 6HDD |
Heat Dissipation | 205 BTU/h | 666 BTU/h | 643.6 BTU/h | 519 BTU/h | 2153 BTU/h | 1433.7 BTU/h (6 drives) 2034.6 BTU/h (12 drives) |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
50 – 90 °F (10 – 35 °C) |
32 – 95 °F (0 – 35 °C) |
50 – 90 °F (10 – 35 °C) |
50 – 90 °F (10 – 35 °C) |
32 – 104 °F (0 – 40 °C) |
Storage Temperature | -13 – 158 °F (-25 – 70 °C) | -40-158 °F (-40-70 °C) | -40-149 °F (-40-65 °C) | -40-149 °F (-40-65 °C) | -40-149 °F (-40-65 °C) | -13 – 158 °F (-25 – 70 °C) |
Humidity | 5 to 95% non-condensing | 8 to 90% non-condensing | 5 to 95% non-condensing | 5 to 95% non-condensing | 20 to 90% non-condensing | 5 to 95% non-condensing |
Compliance | ||||||
Safety Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/ cUL, CB | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/ cUL, CB | FCC Part 15 Class A, C-Tick, VCCI, CE, BSMI, UL/cUL, CB, NOM, GOST | FCC Part 15 Class A, C-Tick, VCCI, CE, BSMI, KC, UL/cUL, CB, GOST | FCC Part 15 Class A, C-Tick, VCCI, CE, BSMI, KC, UL/cUL, CB, GOST | FCC Part 15 Class A, C-Tick, VCCI, CE, BSMI, UL/cUL, CB |